How Much Does it Cost to Climb Kilimanjaro?
| Route | Trek Days | Success Rate | Fitness Level Required | Estimated Price | Notes |
|---|---|---|---|---|---|
| Marangu | 5–6 | ~ 60–75% | Lower technical difficulty; moderate fitness. Short days and less acclimatisation increase risk. | ~ US$1,700–2,300 | Oldest and most established route, “Coca-Cola Route” with hut accommodation, warmer & more comfortable, especially in rainy season. |
| Machame | 6–7 | ~ 70–90% (7-day); ~70% (6-day) | More strenuous; steeper ascents; high fitness recommended especially for shorter itineraries. | ~ US$1,900–2,600 | “Whiskey Route,” most scenic and popular. Excellent acclimatization, dramatic landscapes, rich ecosystem diversity. |
| Umbwe | 6 | ~ 50–70% | Very high fitness & altitude tolerance; for experienced trekkers only. | ~ US$2,000–3,000 | Most challenging, least traveled; steep ascent, lush rainforest to high alpine zones, breathtaking views from the start. |
| Lemosho | 7 | ~ 85–90%+ (8-day: ~90%+) | High fitness, good for first-timers; “walk high, sleep low” for acclimatization. | ~ US$2,500–3,200 | Scenic, least crowded; western side, forests, moorlands, panoramic views across Shira Plateau, merges with Machame Route. |
| Rongai | 7 | ~ 75–80% | Moderate fitness; gentler gradient; less-crowded route. | ~ US$2,000–2,700 | Approaches from north near Kenya; driest route, peaceful wilderness, wildlife sightings like colobus monkeys & antelope. |
| Northern Circuit | 9 | ~ 90–95%+ | High fitness/endurance required; excellent acclimatization. | ~ US$2,500–3,500 | Longest and newest trail; 360° journey around the mountain, remote and scenic northern slopes, panoramic wilderness. |
What’s Included
- Park fees and camping fees
- Kilimanjaro rescue team fees
- Professional mountain guides (Wilderness First Responder certified)
- Hotel accommodation in Moshi (before and after the trek, optional)
- Cooks and porters (ethically treated and fairly paid)
- Full board meals during the trek
- Drinking water and hot drinks on the mountain
- Private tent for each climber (spacious, 4-season)
- Dining tent and portable chairs/table
- Airport pick-up and drop-off (upon request)
- Oxygen cylinder for emergency use
- Summit certificate
What’s Not Included
- Flights (international/domestic)
- Visa fees
- Tips for guides, porters, and cooks (customary $250–$300 total per trekker)
- Sleeping bags, trekking poles (can be rented)
- Travel insurance (required)
- Snacks and energy bars
- Alcoholic and soft drinks
Note:
Payment Terms & Booking Policy
- Deposit: A 10–30% deposit is required to confirm your booking.
- Balance Payment: Paid on arrival in Moshi before the trek begins.
- Accepted Payment Methods:
- Bank transfer (USD preferred)
- Credit/Debit Card (3–5% surcharge)
- Cash (USD or TZS)
Why Trek with Kilimanjarojoy.travel?
- ✅ 100% locally owned & operated
- ✅ High safety standards & certified mountain crew
- ✅ Ethical porter treatment & KPAP compliant
- ✅ Customized, small-group, and private treks
- ✅ Real-time support via WhatsApp & Email
- ✅ Pre-trek preparation support (checklist, training guide, etc.)